<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>business model innovation design &#187; web2.0</title>
	<atom:link href="http://www.martin-koser.de/BMID/tag/web20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martin-koser.de/BMID</link>
	<description>we&#039;re on a road to nowhere // on a quest to analyze and explore the design of business model innovations, i.e. &#039;hideous and hidden things&#039; like organizational structures and capabilities, corporate strategies and all things related // on a yellow brick road with a girl, a lion and a straw-man wasting our time // ...</description>
	<lastBuildDate>Sat, 04 Sep 2010 08:58:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Publishing in a Web 2.0 World</title>
		<link>http://www.martin-koser.de/BMID/2008/05/publishing-in-a-web-20-world/</link>
		<comments>http://www.martin-koser.de/BMID/2008/05/publishing-in-a-web-20-world/#comments</comments>
		<pubDate>Thu, 15 May 2008 14:21:50 +0000</pubDate>
		<dc:creator>Martin Koser</dc:creator>
				<category><![CDATA[Business Models et al.]]></category>
		<category><![CDATA[English posts]]></category>
		<category><![CDATA[Innovation et al.]]></category>
		<category><![CDATA[Media Industry]]></category>
		<category><![CDATA[Strategic Thinking]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.martin-koser.de/BMID/?p=1116</guid>
		<description><![CDATA[Updating my last (german language) post on media industry let me add this podcast (mp3) with Tim O&#8217;Reilly, from the 2007 O&#8217;Reilly Tools of Change for Publishing Conference, where: [he] turns his attention to how Web 2.0 trends are creating new challenges for the publishing industry]]></description>
			<content:encoded><![CDATA[<p>Updating my <a href="http://www.martin-koser.de/BMID/index.php/archive/das-schlimmste-fuer-einen-konzern-sind-leute-mit-einem-angeblich-gesicherten-wissen/">last (german language) post on media industry</a> let me add <a href="http://feeds.conversationsnetwork.org/~r/channel/itc/~3/281200951/detail3329.html">this podcast</a> (<a href="http://feeds.conversationsnetwork.org/~r/channel/itc/~5/281200952/ITC.TOC-TimOReilly-2007.19.06.mp3">mp3</a>) with Tim O&#8217;Reilly, from the 2007 O&#8217;Reilly Tools of Change for Publishing Conference, where:</p>
<blockquote><p>[he] turns his attention to how Web 2.0 trends are creating new challenges for the publishing industry</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.martin-koser.de/BMID/2008/05/publishing-in-a-web-20-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://feeds.conversationsnetwork.org/~r/channel/itc/~5/281200952/ITC.TOC-TimOReilly-2007.19.06.mp3" length="12162055" type="audio/mpeg" />
		</item>
		<item>
		<title>Here comes everybody</title>
		<link>http://www.martin-koser.de/BMID/2008/04/here-comes-everybody/</link>
		<comments>http://www.martin-koser.de/BMID/2008/04/here-comes-everybody/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 16:05:19 +0000</pubDate>
		<dc:creator>Martin Koser</dc:creator>
				<category><![CDATA[Business Models et al.]]></category>
		<category><![CDATA[English posts]]></category>
		<category><![CDATA[Strategic Thinking]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[social-networks]]></category>
		<category><![CDATA[social-software]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.martin-koser.de/BMID/?p=1081</guid>
		<description><![CDATA[by Clay Shirky is an &#8220;examination of how the wildfire-like spread of new forms of social interaction enabled by technology is changing the way humans form groups and exist within them, with profound long-term economic and social effects-for good and for ill&#8221; It&#8217;s about how the tools of the web enable people to organize without [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left; MARGIN: 10px" src="http://craphound.com/images/herecomeseverybodycover.jpg" alt="here comes everybody" width="174" height="259" /></p>
<p>by <a href="http://www.shirky.com/">Clay Shirky</a> is an &#8220;examination of how the wildfire-like spread of new forms of social interaction enabled by technology is changing the way humans form groups and exist within them, with profound long-term economic and social effects-for good and for ill&#8221;</p>
<p>It&#8217;s about how the tools of the web enable people to organize without formality, but doesn&#8217;t stop there but includes ideas about how organizations might use community tools like social software to build stronger customer relations, communities of practice and more</p>
<p>Some take-aways, all highlighting by me:</p>
<blockquote><p>You can think of group undertaking as a kind of ladder of activities, activities that are enabled or improved by social tools. The rungs on the ladder, in order of difficulty, are <strong>sharing</strong>, <strong>cooperation</strong>, and <strong>collective action</strong> &#8230;</p></blockquote>
<p>Hmm, ladders <a href="http://blogs.forrester.com/charleneli/2007/04/forresters_new_.html">everywhere</a> &#8211; nice metaphor but somehow flawed: We don&#8217;t leave the rungs when we step up, we just build upon them.</p>
<p>Anyway, looks interesting. Check out the <a href="http://www.mamk.net/?p=740">mp3</a> of a discussion with <a href="http://en.wikipedia.org/wiki/Brian_Eno">Brian Eno</a> and Clay Shirky (there are also some <a href="http://www.mamk.net/?p=741">video snippets</a>). Here&#8217;s the blurb of this recent evening at <a href="http://www.ica.org.uk/Clay%20Shirky%20%2B%20Brian%20Eno%20on%20the%20Power%20of%20Networks+16123.twl">ICA</a>:</p>
<blockquote><p>Everywhere we look, it seems, companies and organisations are trying to harness the alleged wisdom of crowds – the power of groups of people to come together through the internet and share with one another, work together, or take some kind of collective public action. One of the world’s leading experts on social and technological networking, Clay Shirky, Professor in the Interactive Telecommunications Program at New York University and the author of Here Comes Everybody: The Power of Organising without Organisations, comes to the ICA to talk about <strong>how the idea of networks, and particularly online social networks, is changing everything around us</strong>.</p></blockquote>
<p><a href="http://www.experientia.com/blog/book-here-comes-everybody/">Experientia</a> has collected more stuff:</p>
<p>- <a href="http://www.herecomeseverybody.org/">Book site</a><br />
- <a href="http://www.boingboing.net/2008/02/28/clay-shirkys-masterp.html">Review by Cory Doctorow</a> on BoingBoing<br />
- <a href="http://www.businessweek.com/innovate/content/mar2008/id20080321_825786.htm">Review by Helen Walters and Matt Vella</a> in Business Week<br />
- <a href="http://www.guardian.co.uk/technology/2008/mar/20/interviews.internet">Interview with author</a> by The Guardian newspaper</p>
<p style="text-align: left;"><a href="http://www.worldchanging.com/archives/007925.html">There&#8217;s another  interview</a> with him, conducted by Jon Lebkowsky at the World Changing site, talking about different media uses and preferences of people:</p>
<blockquote><p>[Shirky:] Here is my hypothesis: that one of the things that people create some kind of really deep mental model for is <strong>modes of communication</strong>. People my age and older have a very good sense of when to call someone on the phone, and when to send them a personal letter, and when to go see them. But we don&#8217;t have such a good sense of when to email them, or IM them, or Twitter or what have you, because all of that stuff was invented after we had already solidified our sense of the media landscape. All of those things are still new.</p></blockquote>
<p>And here&#8217;s a video of Clay Shirky discussing HCE, found at the <a href="http://cyber.law.harvard.edu/interactive/events/2008/02/shirky">Berkman Center</a>, uploaded by <a href="http://www.basicthinking.de/blog/2008/04/12/the-power-of-organizing-without-organizations/">Robert</a> to Sevenload for easy embedding:</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="471" height="384" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullscreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://de.sevenload.com/pl/uvplRpV/500x408/swf" /><embed type="application/x-shockwave-flash" width="471" height="384" src="http://de.sevenload.com/pl/uvplRpV/500x408/swf" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>And there&#8217;s also David Weinberger who was <a href="http://www.hyperorg.com/blogger/2008/02/28/clay-shirkys-book-talk/">live blogging Shirky&#8217;s book presentation</a> at Harvard, extracting the <strong>key points about group forming, collaboration and the effects of social software</strong>:</p>
<blockquote><p>[...] Now we’re seeing a set of tools that make it easier to create large groups: <strong>Ridiculously easy group forming</strong>. E.g., email unexpectedly became the dominant service used on the original Internet. That was because of the “reply all” button, a social feature.</p>
<p>But there’s been an enormous social lag. This tech has not transformed society as rapidly as it might. That’s because groups are innately conservative. No one wants a protocol that shuts out group members. <strong>It needed to become ubiquitous and boring. That’s when the social effects become interesting.</strong></p></blockquote>
<p>Well, yes, while we&#8217;re not there yet <strong>we&#8217;ll be there in no time</strong>. Now back to <a href="http://twitter.com/frogpond">Twittering</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martin-koser.de/BMID/2008/04/here-comes-everybody/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Web 2.0 &#8211; der Film &#8230;</title>
		<link>http://www.martin-koser.de/BMID/2008/04/web-20-der-film/</link>
		<comments>http://www.martin-koser.de/BMID/2008/04/web-20-der-film/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 08:16:20 +0000</pubDate>
		<dc:creator>Martin Koser</dc:creator>
				<category><![CDATA[Design and more]]></category>
		<category><![CDATA[stuttgart]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.martin-koser.de/BMID/?p=1098</guid>
		<description><![CDATA[&#8230; ist fertig: Hier ist die &#8220;Seite zum Film&#8221; &#8211; fast klassische Film-Promotion.]]></description>
			<content:encoded><![CDATA[<p>&#8230; ist fertig:<br />
<a href="http://www.web2null-derfilm.de/?p=50"><img src="http://www.martin-koser.de/BMID/wp-content/uploads/header-bg1.jpg" alt="" title="header-bg1" width="500" height="113" class="alignnone size-full wp-image-1100" /></a></p>
<p>Hier ist die &#8220;<a href="http://www.web2null-derfilm.de/">Seite zum Film</a>&#8221; &#8211; fast klassische Film-Promotion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martin-koser.de/BMID/2008/04/web-20-der-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus Jahrbuch 2008: Web 2.0</title>
		<link>http://www.martin-koser.de/BMID/2008/04/focus-jahrbuch-2008-web-20/</link>
		<comments>http://www.martin-koser.de/BMID/2008/04/focus-jahrbuch-2008-web-20/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 20:20:41 +0000</pubDate>
		<dc:creator>Martin Koser</dc:creator>
				<category><![CDATA[Design and more]]></category>
		<category><![CDATA[enterprise20]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[social-software]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.martin-koser.de/BMID/?p=1097</guid>
		<description><![CDATA[Via Synaxon Blog habe ich vom Focus Jahrbuch 2008 mit dem Schwerpunkt Web 2.0 erfahren. Interessant weil die einzelnen Beitr&#228;ge auch als Podcasts erh&#228;ltlich sind. Aufgefallen sind mir: - Gesch&#228;ftsmodelle im Web 2.0 von Tom Alby (mp3) - Enterprise 2.0 von J&#246;rg Bienert (mp3) - RSS im Unternehmen von J&#246;rg Rensmann (mp3)]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://blog.synaxon.de/index.php/2008/04/01/das-focus-horjahrbuch-2008-in-412-min-oder-538-seiten/">Synaxon Blog</a> habe ich vom Focus Jahrbuch 2008 mit dem Schwerpunkt Web 2.0 erfahren. Interessant weil die einzelnen Beitr&auml;ge auch als <a href="http://www.medialine.de/hps/client/medialn/hxcms/production_long/rdirect/medialn_article_service/artikel/HXCMS_ARTICLE_1486.hbs">Podcasts</a> erh&auml;ltlich sind.</p>
<p>Aufgefallen sind mir:<br />
- Gesch&auml;ftsmodelle im Web 2.0 von Tom Alby (<a href="http://live.medialine.de/hps/upload/hxmedia/medialn/HB6I6S2H.mp3">mp3</a>)<br />
- Enterprise 2.0 von J&ouml;rg Bienert (<a href="http://live.medialine.de/hps/upload/hxmedia/medialn/HBqGyAoC.mp3">mp3</a>)<br />
- RSS im Unternehmen von J&ouml;rg Rensmann (<a href="http://live.medialine.de/hps/upload/hxmedia/medialn/HBXyjBEh.mp3">mp3</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martin-koser.de/BMID/2008/04/focus-jahrbuch-2008-web-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://live.medialine.de/hps/upload/hxmedia/medialn/HB6I6S2H.mp3" length="12036935" type="audio/mpeg" />
<enclosure url="http://live.medialine.de/hps/upload/hxmedia/medialn/HBqGyAoC.mp3" length="19309424" type="audio/mpeg" />
<enclosure url="http://live.medialine.de/hps/upload/hxmedia/medialn/HBXyjBEh.mp3" length="15122727" type="audio/mpeg" />
		</item>
		<item>
		<title>Web 2.0 Design Patterns, Models and Analysis</title>
		<link>http://www.martin-koser.de/BMID/2008/02/web-20-design-patterns-models-and-analysis/</link>
		<comments>http://www.martin-koser.de/BMID/2008/02/web-20-design-patterns-models-and-analysis/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 14:30:05 +0000</pubDate>
		<dc:creator>Martin Koser</dc:creator>
				<category><![CDATA[Business Models et al.]]></category>
		<category><![CDATA[English posts]]></category>
		<category><![CDATA[Innovation et al.]]></category>
		<category><![CDATA[Strategic Thinking]]></category>
		<category><![CDATA[design-thinking]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.martin-koser.de/BMID/index.php/archive/web-20-design-patterns-models-and-analysis/</guid>
		<description><![CDATA[As I am waiting for the book (&#8220;Web 2.0. Design Patterns. A Vision of the New Internet Patterns and Models: What Entrepreneurs and Information Architects Need to Know&#8220;) to become available, this helps me shorten the waiting time. The folks of O&#8217;Reilly were talking of Spring 2008, now Amazon lists August 2008, whatever: &#124; View [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left; MARGIN: 0px 10px 10px 0px" src="http://www.martin-koser.de/BMID/wp-content/uploads/55953-design-patterns.jpg" width="180" height="224" alt="design patterns" class="imageframe" />As I am waiting for the book (&#8220;<a href="http://www.amazon.de/Design-Patterns-Vision-Internet-Patterns/dp/0596514433/ref=sr_1_1?ie=UTF8&#038;s=gateway&#038;qid=1202048790&#038;sr=8-1">Web 2.0. Design Patterns. A Vision of the New Internet Patterns and Models: What Entrepreneurs and Information Architects Need to Know</a>&#8220;) to become available, this helps me shorten the waiting time. The folks of O&#8217;Reilly were talking of Spring 2008, now Amazon lists August 2008, whatever:</p>
<div style="width:425px;text-align:left" id="__ss_155953"><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=web-20-design-patterns-models-and-analysis-1194273339280295-3"/><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=web-20-design-patterns-models-and-analysis-1194273339280295-3" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;"><a href="http://www.slideshare.net/?src=embed"><img src="http://static.slideshare.net/swf/logo_embd.png" style="border:0px none;margin-bottom:-5px" alt="SlideShare"/></a> | <a href="http://www.slideshare.net/adunne/web-20-design-patterns-models-and-analysis" title="View 'Web 2.0 Design Patterns, Models and Analysis' on SlideShare">View</a> | <a href="http://www.slideshare.net/upload">Upload your own</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.martin-koser.de/BMID/2008/02/web-20-design-patterns-models-and-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leitfaden zum Thema Web 2.0 &amp; E-Commerce</title>
		<link>http://www.martin-koser.de/BMID/2007/07/leitfaden-zum-thema-web-20-e-commerce/</link>
		<comments>http://www.martin-koser.de/BMID/2007/07/leitfaden-zum-thema-web-20-e-commerce/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 06:13:34 +0000</pubDate>
		<dc:creator>Martin Koser</dc:creator>
				<category><![CDATA[Design and more]]></category>
		<category><![CDATA[businessmodel]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.martin-koser.de/BMID/index.php/archive/leitfaden-zum-thema-web-20-e-commerce/</guid>
		<description><![CDATA[Notiz an mich: Der Arbeitskreis Erfolgsfaktoren im E-Commerce des BVDW hat einen Leitfaden zum Thema Web 2.0 &#038; E-Commerce ver&#246;ffentlicht (pdf). Grundlegende Definitionen, viele Beispiele und Anregungen auf 30 Seiten &#8230; u.a. geht es auch um neue Gesch&#228;ftsmodelle, leider nicht &#252;beraus strukturiert, aber als einf&#252;hrendes (Coaching-) und Schulungsmaterial evtl. verwendbar.]]></description>
			<content:encoded><![CDATA[<p>Notiz an mich: Der Arbeitskreis Erfolgsfaktoren im E-Commerce des <a href="http://www.bvdw.org/">BVDW</a> hat einen <a href="http://www.bvdw.org/wissenspool/leitfaeden.html">Leitfaden zum Thema Web 2.0 &#038; E-Commerce</a> ver&ouml;ffentlicht (<a href="http://www.bvdw.org/fileadmin/downloads/fachgruppen/E-Commerce/Web_2_0__E-Commerce.pdf">pdf</a>). Grundlegende Definitionen, viele Beispiele und Anregungen auf 30 Seiten &#8230; u.a. geht es auch um neue Gesch&auml;ftsmodelle, leider nicht &uuml;beraus strukturiert, aber als einf&uuml;hrendes (Coaching-) und Schulungsmaterial evtl. verwendbar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martin-koser.de/BMID/2007/07/leitfaden-zum-thema-web-20-e-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutzung kollektiver Intelligenz</title>
		<link>http://www.martin-koser.de/BMID/2007/07/nutzung-kollektiver-intelligenz/</link>
		<comments>http://www.martin-koser.de/BMID/2007/07/nutzung-kollektiver-intelligenz/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 05:54:49 +0000</pubDate>
		<dc:creator>Martin Koser</dc:creator>
				<category><![CDATA[Design and more]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.martin-koser.de/BMID/index.php/archive/nutzung-kollektiver-intelligenz/</guid>
		<description><![CDATA[Vermutlich das 101te Interview mit Tim O&#8217;Reilly, dieses mal von der Deutschen Welle: &#8220;Es geht um die Nutzung kollektiver Intelligenz&#8221;. Einerseits eher f&#252;r Einsteiger, andererseits auch f&#252;r Vision&#228;re geeignet (erinnert sich eigentlich noch jemand an Helmut Schmidts Aphorismus?), die bei Begriffen wie &#8220;k&#252;nstliche Intelligenz&#8221; oder &#8220;weltweites elektronisches Gehirn&#8221; wohlige Schauer bekommen.]]></description>
			<content:encoded><![CDATA[<p>Vermutlich das 101te Interview mit <a href="http://www.martin-koser.de/BMID/?s=O%27reilly">Tim O&#8217;Reilly</a>, dieses mal von der <a href="http://www.dw-world.de/dw/article/0,2144,2618609,00.html" >Deutschen Welle</a>: &#8220;Es geht um die Nutzung kollektiver Intelligenz&#8221;. Einerseits eher f&uuml;r Einsteiger, andererseits auch f&uuml;r Vision&auml;re geeignet (erinnert sich eigentlich noch jemand an Helmut Schmidts Aphorismus?), die bei Begriffen wie &#8220;k&uuml;nstliche Intelligenz&#8221; oder &#8220;weltweites elektronisches Gehirn&#8221; wohlige Schauer bekommen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martin-koser.de/BMID/2007/07/nutzung-kollektiver-intelligenz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Impact of Web 2.0 and Emerging Social Network Models</title>
		<link>http://www.martin-koser.de/BMID/2007/06/the-impact-of-web-20-and-emerging-social-network-models/</link>
		<comments>http://www.martin-koser.de/BMID/2007/06/the-impact-of-web-20-and-emerging-social-network-models/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 21:22:23 +0000</pubDate>
		<dc:creator>Martin Koser</dc:creator>
				<category><![CDATA[English posts]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.martin-koser.de/BMID/index.php/archive/the-impact-of-web-20-and-emerging-social-network-models/</guid>
		<description><![CDATA[Wieder ein Note to myself, ein Webcast einer Diskussionsrunde vom World Economic Forum 2007: Caterina Fake, Bill Gates, Chad Hurley, Mark Parker, Viviane Reading, Dennis Kneale und Peter Schwartz diskutieren &#252;ber das Web 2.0 als soziales Ph&#228;nomen &#8230; The rapid rise of online social networks is both a social and business phenomenon, the impact of [...]]]></description>
			<content:encoded><![CDATA[<p>Wieder ein <em>Note to myself</em>, ein Webcast einer Diskussionsrunde vom World Economic Forum 2007: Caterina Fake, Bill Gates, Chad Hurley, Mark Parker, Viviane Reading, Dennis Kneale und Peter Schwartz diskutieren &uuml;ber das <strong>Web 2.0 als soziales Ph&auml;nomen</strong> &#8230; </p>
<blockquote><p>The rapid rise of online social networks is both a social and business phenomenon, the impact of which is only beginning to be understood. The consumer-powered Web 2.0 creates <strong>innovative ways for businesses to operate</strong> and people to communicate.</p></blockquote>
<p>Die <a href="http://gaia.world-television.com/wef/worldeconomicforum_annualmeeting2007/default.aspx?sn=19781&#038;lang=de">deutsche Simultan&uuml;bersetzung</a> ist nicht toll, <a href="http://gaia.world-television.com/wef/worldeconomicforum_annualmeeting2007/default.aspx?sn=19781&#038;lang=en">hier die englische Originalversion</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martin-koser.de/BMID/2007/06/the-impact-of-web-20-and-emerging-social-network-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace, YouTube, Second Life: Sch&#246;nes neues Web 2.0?</title>
		<link>http://www.martin-koser.de/BMID/2007/05/myspace-youtube-second-life-schoenes-neues-web-20/</link>
		<comments>http://www.martin-koser.de/BMID/2007/05/myspace-youtube-second-life-schoenes-neues-web-20/#comments</comments>
		<pubDate>Wed, 23 May 2007 06:03:15 +0000</pubDate>
		<dc:creator>Martin Koser</dc:creator>
				<category><![CDATA[Business Models et al.]]></category>
		<category><![CDATA[Innovation et al.]]></category>
		<category><![CDATA[Media Industry]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.martin-koser.de/BMID/index.php/archive/myspace-youtube-second-life-schoenes-neues-web-20/</guid>
		<description><![CDATA[Eine Aufzeichnung des 41. Zukunftsgespr&#228;chs vom 15. Mai 2007 (mp3, ca. 50 min), interessante Diskussion, nicht zuletzt weil Markus Beckedahl von netzpolitik.org teilnimmt &#8230; Das Internet wird revolutioniert, und Web 2.0 ist in aller Munde. Internet-User produzieren ihren Content mittlerweile nicht nur selbst und stellen ihn ins Web, sie leben in virtuellen Welten. Nicht nur [...]]]></description>
			<content:encoded><![CDATA[<p>Eine Aufzeichnung des <a href="http://www.berlin.de/SenWiArbFrau/ProjektZukunft/zg/zg/zg_archiv.html">41. Zukunftsgespr&auml;chs vom 15. Mai 2007</a> (<a href="http://www.inforadio.de/media/mp3/6QS7N0JX_9C30A66A1B7A4EA88801A50ABB18524F.MP3">mp3, ca. 50 min</a>), interessante Diskussion, nicht zuletzt weil <a href="http://netzpolitik.org/2007/myspace-youtube-second-life-schoenes-neues-web-20/">Markus Beckedahl</a> von <a href="http://netzpolitik.org/">netzpolitik.org</a> teilnimmt &#8230;</p>
<blockquote><p>Das Internet wird revolutioniert, und Web 2.0 ist in aller Munde. Internet-User produzieren ihren Content mittlerweile nicht nur selbst und stellen ihn ins Web, sie leben in virtuellen Welten. Nicht nur die Medien haben Web 2.0 als Dauerthema entdeckt. L&auml;ngst ist die technologische und inhaltliche Weiterentwicklung des World Wide Web ein handfester Wirtschaftsfaktor geworden. Vieles erinnert dabei auf den ersten Blick an die New Economy. Dennoch erschlie&szlig;t Web 2.0 v&ouml;llig neue Produkte und M&auml;rkte.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.martin-koser.de/BMID/2007/05/myspace-youtube-second-life-schoenes-neues-web-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.inforadio.de/media/mp3/6QS7N0JX_9C30A66A1B7A4EA88801A50ABB18524F.MP3" length="23823904" type="audio/mpeg" />
		</item>
		<item>
		<title>Emerging technologies and concepts &#8230;</title>
		<link>http://www.martin-koser.de/BMID/2007/05/emerging-technologies-and-concepts/</link>
		<comments>http://www.martin-koser.de/BMID/2007/05/emerging-technologies-and-concepts/#comments</comments>
		<pubDate>Fri, 11 May 2007 08:20:50 +0000</pubDate>
		<dc:creator>Martin Koser</dc:creator>
				<category><![CDATA[Business Models et al.]]></category>
		<category><![CDATA[English posts]]></category>
		<category><![CDATA[Innovation et al.]]></category>
		<category><![CDATA[businessmodel]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Media Industry]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.martin-koser.de/BMID/index.php/archive/emerging-technologies-and-concepts/</guid>
		<description><![CDATA[&#8230; at the Web 2.0 Awards (announced May 9), this is a good overview of a multitude of web 2.0 offerings, see an account of what&#8217;s going on and what&#8217;s emerging here. Our team reviewed hundreds of sites in the Web 2.0 sphere to uncover the best in each of 41 categories. From there, we [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230; at the Web 2.0 Awards (announced May 9), this is a good overview of a multitude of web 2.0 offerings, see an account of what&#8217;s going on and what&#8217;s emerging <a href="http://www.seomoz.org/web2.0" >here</a>.</p>
<blockquote><p>Our team reviewed hundreds of sites in the Web 2.0 sphere to uncover the best in each of 41 categories. From there, we assembled a team of 25 of the most knowledgeable, well-respected experts in the field to vote on the winners.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.martin-koser.de/BMID/2007/05/emerging-technologies-and-concepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
