<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>business model innovation design &#187; trends</title>
	<atom:link href="http://www.martin-koser.de/BMID/tag/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martin-koser.de/BMID</link>
	<description>we&#039;re on a road to nowhere // on a quest to analyze and explore the design of business model innovations, i.e. &#039;hideous and hidden things&#039; like organizational structures and capabilities, corporate strategies and all things related // on a yellow brick road with a girl, a lion and a straw-man wasting our time // ...</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:37:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Pinboard bookmarks for January 31st</title>
		<link>http://www.martin-koser.de/BMID/2012/02/pinboard-bookmarks-for-january-31st-2/</link>
		<comments>http://www.martin-koser.de/BMID/2012/02/pinboard-bookmarks-for-january-31st-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:25:00 +0000</pubDate>
		<dc:creator>Martin Koser</dc:creator>
				<category><![CDATA[Design and more]]></category>
		<category><![CDATA[acta]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communitymanagement]]></category>
		<category><![CDATA[Complexity]]></category>
		<category><![CDATA[complexitytheory]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[enterprise2.0]]></category>
		<category><![CDATA[Fashion_Week]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[ls12]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Netzpolitik]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[pinboard]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.martin-koser.de/BMID/2012/02/pinboard-bookmarks-for-january-31st-2/</guid>
		<description><![CDATA[Pinboard links for January 31st, syndicated automagically: How to Start Making Your Own Electronics with Arduino and Other People&#8217;s Code &#8211; While you could (eventually) learn to code Arduino projects yourself and make your Arduino do almost anything, you can also simply piggy back off open-source projects already available (that&#039;s what this budding Arduino user [...]]]></description>
			<content:encoded><![CDATA[<p>Pinboard links for January 31st, syndicated automagically:</p>
<ul>
<li><a href="http://lifehacker.com/5875365/how-to-start-making-your-own-electronics-with-arduino-and-other-peoples-code">How to Start Making Your Own Electronics with Arduino and Other People&#8217;s Code</a> &#8211; While you could (eventually) learn to code Arduino projects yourself and make your Arduino do almost anything, you can also simply piggy back off open-source projects already available (that&#039;s what this budding Arduino user has done). Programming knowledge isn&#039;t required to get started with an Arduino. You just need a little patience. Project complexity varies, but most can be accomplished exclusively with an Arduino and a computer.</li>
<li><a href="http://www.wired.com/magazine/2012/01/ff_solyndra/all/1">Why the Clean Tech Boom Went Bust | Magazine</a> &#8211; &quot;This is an incredibly naive article on renewable energy. Ms Eilperin makes the ridiculous assumption that nat gas will be the panacea to all our energy problems. &nbsp;Anyone familiar with the electric utility industry, knows that their pricing is slanted to their favor.&quot;
<p>Trifft es ziemlich gut, den !Green Backlash muss es dennoch zwingend geben bevor es wieder besser werden kann</li>
<li><a href="http://expertenough.com/295/the-lost-art-of-becoming-good-at-things">The Lost Art of Becoming Good at Things | Expert Enough</a> &#8211; You&rsquo;re absolutely right! Instant gratification has ruined the art of learning. It&rsquo;s especially sad to see kids who are only interested in remembering enough to pass tests, rather than actually knowing something new and important.</li>
<li><a href="http://www.alanlepofsky.net/alepofsky/alanblog.nsf/dx/my-pov-on-the-lotusphere-2012-opening-general-session">In The Next Version &#8211; My POV On The Lotusphere 2012 Opening General Session</a> &#8211; While IBM may not be the first to market, the least expensive nor the easiest to install/configure/manage, one thing they certainly do well is articulate the business value of social business. Every marketing message, product demo and customer case study is focused on why and how organizations need to transform themselves into a social business to remain competitive. My mantra for a while now has been to stop talking about &quot;being social&quot; and to instead focus on &quot;getting work done&quot; and IBM appears to be on that path.</li>
<li><a href="http://anmutunddemut.de/2012/01/23/komplexitat-und-zentralismus.html">Komplexit&auml;t und Zentralismus | anmut und demut</a> &#8211; Was mir an seiner These lat&uuml;rnich schwer zupass kommt, ist die Tatsache, dass sie mich in meiner &Uuml;berzeugung unterst&uuml;tzt, dass wir, wenn wir ein &quot;demokratisches&quot; Netz haben wollen, in dem die Produktionswerkzeuge in den H&auml;nden m&ouml;glichst vieler liegen, wir nicht anders k&ouml;nnen, als die Technologie so einfach wie m&ouml;glich zu gestalten. Und umgekehrt sollten wir bei denen die komplexe Technologien fordern und f&ouml;rdern, vorsichtig sein, ob sie nicht einen Zentralismus im Netz bef&ouml;rdern oder gar aktiv zentralistische Ziele verfolgen.</li>
<li><a href="http://hackaday.com/2012/01/21/flora-a-better-arduino-lilypad/">FLORA: a better Arduino LilyPad &#8211; Hack a Day</a> &#8211; &ldquo;FLORA has the benefit of not using an ISP header for programming; FLORA is completely USB-compatable.&rdquo;
<p>True, but there&rsquo;s a Lilypad kit that includes the ISP header to USB thingy, so in practice you&rsquo;re just programming it over USB anyway.</p>
<p>Not as slick as having USB built in (and the HID support in Flora is sweet) but folks shouldn&rsquo;t get the idea that loading programs onto the Lilypad is somehow tricky.</li>
<li><a href="http://www.mikrocontroller.net/articles/AVR_Net-IO_Bausatz_von_Pollin">AVR Net-IO Bausatz von Pollin &#8211; Mikrocontroller.net</a> &#8211; Hier steht eine Beschreibung des Pollin Bausatzes AVR-NET-IO. Best.Nr. 810 058, oder als aufgebautes Fertigmodul, Best.Nr. 810 073.
<p>Einige Features: Ethernet-Platine mit ATmega32 und Netzwerkcontroller ENC28J60. Die Platine verf&uuml;gt &uuml;ber 8 digitale Ausg&auml;nge, 4 digitale und 4 ADC-Eing&auml;nge, welche alle &uuml;ber einen Netzwerkanschluss (TCP/IP) abgerufen bzw. geschaltet werden k&ouml;nnen</li>
<li><a href="http://stadt-bremerhaven.de/was-ist-acta/">Was ist ACTA?</a> &#8211; &quot;Ja, nat&uuml;rlich ist das Video &uuml;berspitzt, &auml;ndert aber nichts an der Tatsache, dass es sehenswert ist, um eine kleine Einsicht in das schwierige Thema ACTA zu bekommen.&quot;
<p>Alarmismus DOES NOT help ;(</li>
<li><a href="http://www.schockwellenreiter.de/blog/2012/01/26/lerne-python-mit-google/">Lerne Python mit Google &ndash; Der Schockwellenreiter</a> &#8211; Ein zweit&auml;giger Kurs, vollst&auml;ndig dokumentiert auf der Google Code University mit Videos auf YouTube und &Uuml;bungsaufgaben. Nett gemacht und auch zum Selbst&shy;studium geeignet.</li>
</ul>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.martin-koser.de/BMID/2012/01/pinboard-bookmarks-for-january-6th/" rel="bookmark" class="crp_title">Pinboard bookmarks for January 6th</a></li><li><a href="http://www.martin-koser.de/BMID/2011/11/pinboard-bookmarks-for-november-3rd/" rel="bookmark" class="crp_title">Pinboard bookmarks for November 3rd</a></li><li><a href="http://www.martin-koser.de/BMID/2012/01/pinboard-bookmarks-for-january-3rd/" rel="bookmark" class="crp_title">Pinboard bookmarks for January 3rd</a></li><li><a href="http://www.martin-koser.de/BMID/2011/11/pinboard-bookmarks-for-november-17th/" rel="bookmark" class="crp_title">Pinboard bookmarks for November 17th</a></li><li><a href="http://www.martin-koser.de/BMID/2005/03/download-culture-neue-regeln-des-netzes/" rel="bookmark" class="crp_title">Download Culture? Neue Regeln des Netzes</a></li></ul></div><div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="vas_pro_1"><div style="float:left; width:90px; " class="vas_pro_1_google1"> 
				<g:plusone size="medium" href="http://www.martin-koser.de/BMID/2012/02/pinboard-bookmarks-for-january-31st-2/" ></g:plusone>
			</div></div>
  //		<div style="display:none;"><a href="http://www.24wn.com">news , information,business,investment,helth</a>&nbsp;<a href="http://www.forum1000.com">news,business,politics</a>&nbsp;<a href="http://www.news365online.com">news and information</a></div><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.martin-koser.de/BMID/2012/02/pinboard-bookmarks-for-january-31st-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinboard bookmarks for December 20th</title>
		<link>http://www.martin-koser.de/BMID/2011/12/pinboard-bookmarks-for-december-20th-2/</link>
		<comments>http://www.martin-koser.de/BMID/2011/12/pinboard-bookmarks-for-december-20th-2/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:25:00 +0000</pubDate>
		<dc:creator>Martin Koser</dc:creator>
				<category><![CDATA[Design and more]]></category>
		<category><![CDATA[activitystreams]]></category>
		<category><![CDATA[decisionmaking]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[googleplus]]></category>
		<category><![CDATA[headshift]]></category>
		<category><![CDATA[knowledgework]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[pinboard]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[socialbusiness]]></category>
		<category><![CDATA[socialbusinessdesign]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[socialsoftware+arenen]]></category>
		<category><![CDATA[socialsoftware+vorteile]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.martin-koser.de/BMID/2011/12/pinboard-bookmarks-for-december-20th/</guid>
		<description><![CDATA[Pinboard links for December 20th, syndicated automagically: Stop talking about &#8220;social&#8221; &#187; THINK OUTSIDE IN &#8211; while we&#039;re moving from connecting people to information to connecting people to people &#8230;. social is also about noise-signal filtering, in our information environment. Social circles can add value only if we power them with our time and passion [...]]]></description>
			<content:encoded><![CDATA[<p>Pinboard links for December 20th, syndicated automagically:</p>
<ul>
<li><a href="http://www.thinkoutsidein.com/blog/2011/12/stop-talking-about-social/">Stop talking about &ldquo;social&rdquo; &raquo; THINK OUTSIDE IN</a> &#8211; while we&#039;re moving from connecting people to information to connecting people to people &#8230;. social is also about noise-signal filtering, in our information environment. Social circles can add value only if we power them with our time and passion (since humans give back only on certain circumstances, while search engines give &ldquo;one shot auto-learning fast answers&rdquo;).</li>
<li><a href="http://www.slideshare.net/leebryant/social-intranets-in-social-business?player=js">Social Intranets in Social Business</a> &#8211; About 2 years ago, we started aggressively using the platform for a number of internal processes (for example, bug tracking). There were two things that we noticed pretty quickly: (1) It was really easy to see where we needed to add features or to change the way things worked to make them simpler (labelled the &ldquo;dog food&rdquo; effect in the software industry). (2) It really did improve how well we worked. Making it easy to discuss, organize, vote on things, etc. really did help us make better decisions and provide a transparent record of how we got from one place to another in our thinking.</li>
<li><a href="http://techcrunch.com/2011/12/18/remembering-email/">Remembering Email | TechCrunch</a> &#8211; You tech bloggers need to understand that no-one (this also applies MG Siegler who also hates email) has any problems with email. You&#039;re like 0.01% of the email population. Email isn&#039;t going away, same for texting&#8230;replacing it with any proprietary closed system would be like going two decades back</li>
</ul>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.martin-koser.de/BMID/2011/12/pinboard-bookmarks-for-december-20th/" rel="bookmark" class="crp_title">Pinboard bookmarks for December 20th</a></li><li><a href="http://www.martin-koser.de/BMID/2011/12/pinboard-bookmarks-for-december-20th-3/" rel="bookmark" class="crp_title">Pinboard bookmarks for December 20th</a></li><li><a href="http://www.martin-koser.de/BMID/2011/12/pinboard-bookmarks-for-december-14th/" rel="bookmark" class="crp_title">Pinboard bookmarks for December 14th</a></li><li><a href="http://www.martin-koser.de/BMID/2011/12/pinboard-bookmarks-for-december-18th/" rel="bookmark" class="crp_title">Pinboard bookmarks for December 18th</a></li><li><a href="http://www.martin-koser.de/BMID/2011/11/pinboard-bookmarks-for-november-30th/" rel="bookmark" class="crp_title">Pinboard bookmarks for November 30th</a></li></ul></div><div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="vas_pro_1"><div style="float:left; width:90px; " class="vas_pro_1_google1"> 
				<g:plusone size="medium" href="http://www.martin-koser.de/BMID/2011/12/pinboard-bookmarks-for-december-20th-2/" ></g:plusone>
			</div></div>
  //		<div style="display:none;"><a href="http://www.24wn.com">news , information,business,investment,helth</a>&nbsp;<a href="http://www.forum1000.com">news,business,politics</a>&nbsp;<a href="http://www.news365online.com">news and information</a></div><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.martin-koser.de/BMID/2011/12/pinboard-bookmarks-for-december-20th-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinboard bookmarks for October 30th</title>
		<link>http://www.martin-koser.de/BMID/2011/10/pinboard-bookmarks-for-october-30th-2/</link>
		<comments>http://www.martin-koser.de/BMID/2011/10/pinboard-bookmarks-for-october-30th-2/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 18:25:01 +0000</pubDate>
		<dc:creator>Martin Koser</dc:creator>
				<category><![CDATA[Design and more]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[enterprise2.0]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[pinboard]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[webcast]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.martin-koser.de/BMID/2011/10/pinboard-bookmarks-for-october-30th-2/</guid>
		<description><![CDATA[Pinboard links for October 30th, syndicated automagically: W3C Social Business Jam &#8211; 8-10 November 2011 &#8211; The W3C Social Business Jam is an online conversation among leaders in business, government and technology about the current state of social business, the future role that social technologies can play in improving the bottom line, and how social [...]]]></description>
			<content:encoded><![CDATA[<p>Pinboard links for October 30th, syndicated automagically:</p>
<ul>
<li><a href="http://www.w3.org/2011/socialbusiness-jam/">W3C Social Business Jam &#8211; 8-10 November 2011</a> &#8211; The W3C Social Business Jam is an online conversation among leaders in business, government and technology about the current state of social business, the future role that social technologies can play in improving the bottom line, and how social technology should evolve in order to support business objectives. A primary objective of the Jam is to cooperatively explore key trends and concepts in social business with an eye towards how social standards can facilitate business goals. The Jam should produce a better understanding for participants of how businesses are using social technologies and the challenges they face integrating the technologies into their existing environments.</li>
<li><a href="http://www.spiegel.de/kultur/gesellschaft/0,1518,794826,00.html">Theaterst&uuml;ck &uuml;ber Steve Jobs: Gruselstunde f&uuml;r Apple-Fans &#8211; SPIEGEL ONLINE &#8211; Nachrichten &#8211; Kultur</a> &#8211; </li>
<li><a href="http://www.nytimes.com/2011/10/30/opinion/sunday/our-unpaid-extra-shadow-work.html?_r=1&amp;pagewanted=all">shadow work @ NYT</a> &#8211; TO be sure, shadow work has its benefits. Bagging one&rsquo;s own groceries or pumping one&rsquo;s own gas can save time. Shadow work can increase autonomy and enlarge our repertoire of skills and knowledge. Research on the &ldquo;Ikea effect,&rdquo; named for the Swedish furniture manufacturer whose products often require home assembly, indicates that customers value a product more highly when they play a role in constructing it.</li>
</ul>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.martin-koser.de/BMID/2011/10/pinboard-bookmarks-for-october-26th/" rel="bookmark" class="crp_title">Bookmarks for October 26th through October 27th</a></li><li><a href="http://www.martin-koser.de/BMID/2011/10/definitely-recommending-this/" rel="bookmark" class="crp_title">definitely recommending this &#8230;</a></li><li><a href="http://www.martin-koser.de/BMID/2011/11/pinboard-bookmarks-for-november-3rd/" rel="bookmark" class="crp_title">Pinboard bookmarks for November 3rd</a></li><li><a href="http://www.martin-koser.de/BMID/2011/11/pinboard-bookmarks-for-november-8th/" rel="bookmark" class="crp_title">Pinboard bookmarks for November 8th</a></li><li><a href="http://www.martin-koser.de/BMID/2011/12/pinboard-bookmarks-for-december-20th-3/" rel="bookmark" class="crp_title">Pinboard bookmarks for December 20th</a></li></ul></div><div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="vas_pro_1"><div style="float:left; width:90px; " class="vas_pro_1_google1"> 
				<g:plusone size="medium" href="http://www.martin-koser.de/BMID/2011/10/pinboard-bookmarks-for-october-30th-2/" ></g:plusone>
			</div></div>
  //		<div style="display:none;"><a href="http://www.24wn.com">news , information,business,investment,helth</a>&nbsp;<a href="http://www.forum1000.com">news,business,politics</a>&nbsp;<a href="http://www.news365online.com">news and information</a></div><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.martin-koser.de/BMID/2011/10/pinboard-bookmarks-for-october-30th-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More people than ever are working on problems</title>
		<link>http://www.martin-koser.de/BMID/2010/12/more-people-than-ever-are-working-on-problems/</link>
		<comments>http://www.martin-koser.de/BMID/2010/12/more-people-than-ever-are-working-on-problems/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 21:00:58 +0000</pubDate>
		<dc:creator>Martin Koser</dc:creator>
				<category><![CDATA[Design and more]]></category>
		<category><![CDATA[English posts]]></category>
		<category><![CDATA[Innovation et al.]]></category>
		<category><![CDATA[Strategic Thinking]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.martin-koser.de/BMID/?p=2699</guid>
		<description><![CDATA[2019: A Future Imagined from Flat-12 on Vimeo. Hm, he&#8217;s optimistic because &#8220;more people than ever are working on problems&#8221; (like Clay Shirky&#8217;s cognitive surplus) &#8211; possibly leveraging a lot of creativity. Via PolkaRobot Related Posts:A7, Richtung Norden &#8211; jetztTechnology is a mirrorJazzvisualizedThe value of abstracting design problemsTo be continued &#8230; // news , information,business,investment,helth&#160;news,business,politics&#160;news [...]]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=17376932&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=17376932&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/17376932">2019: A Future Imagined</a> from <a href="http://vimeo.com/user4005018">Flat-12</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Hm, he&#8217;s optimistic because &#8220;more people than ever are working on problems&#8221; (like Clay Shirky&#8217;s <a href="http://www.ted.com/talks/clay_shirky_how_cognitive_surplus_will_change_the_world.html">cognitive surplus</a>) &#8211; possibly leveraging a lot of creativity.</p>
<p><a href="polkarobot.de/2010/12/05/2019-a-future-imagined-syd-mead-uber-kreativitat-und-die-zukunft/">Via PolkaRobot</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.martin-koser.de/BMID/2010/08/a7-richtung-norden-jetzt/" rel="bookmark" class="crp_title">A7, Richtung Norden &#8211; jetzt</a></li><li><a href="http://www.martin-koser.de/BMID/2010/07/technology-is-a-mirror/" rel="bookmark" class="crp_title">Technology is a mirror</a></li><li><a href="http://www.martin-koser.de/BMID/2009/06/jazzvisualized/" rel="bookmark" class="crp_title">Jazzvisualized</a></li><li><a href="http://www.martin-koser.de/BMID/2010/01/the-value-of-abstracting-design-problems/" rel="bookmark" class="crp_title">The value of abstracting design problems</a></li><li><a href="http://www.martin-koser.de/BMID/2010/04/to-be-continued/" rel="bookmark" class="crp_title">To be continued &#8230;</a></li></ul></div><div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="vas_pro_1"><div style="float:left; width:90px; " class="vas_pro_1_google1"> 
				<g:plusone size="medium" href="http://www.martin-koser.de/BMID/2010/12/more-people-than-ever-are-working-on-problems/" ></g:plusone>
			</div></div>
  //		<div style="display:none;"><a href="http://www.24wn.com">news , information,business,investment,helth</a>&nbsp;<a href="http://www.forum1000.com">news,business,politics</a>&nbsp;<a href="http://www.news365online.com">news and information</a></div><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.martin-koser.de/BMID/2010/12/more-people-than-ever-are-working-on-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Web 2010 &#8211; more change upcoming (same as always, yes)</title>
		<link>http://www.martin-koser.de/BMID/2010/11/state-of-the-web-2010-more-change-upcoming-same-as-always-yes/</link>
		<comments>http://www.martin-koser.de/BMID/2010/11/state-of-the-web-2010-more-change-upcoming-same-as-always-yes/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 16:40:21 +0000</pubDate>
		<dc:creator>Martin Koser</dc:creator>
				<category><![CDATA[Business Models et al.]]></category>
		<category><![CDATA[English posts]]></category>
		<category><![CDATA[Innovation et al.]]></category>
		<category><![CDATA[Strategic Thinking]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.martin-koser.de/BMID/?p=2691</guid>
		<description><![CDATA[10 Questions Internet Executives View more presentations from Perfect Market. Hard to read in this form, so you may get the actual slides at Morgan Stanley. And yes, Steve Jobs is on the list of &#8220;to watch&#8221; &#8211; rightso. And don&#8217;t forget to check out the disruptive innovation slides versus the end (was this any [...]]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_5800361"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/PerfectMarket/10-questions-internet-executives" title="10 Questions Internet Executives">10 Questions Internet Executives</a></strong><object id="__sse5800361" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=internettrendspresentation-101116112622-phpapp01&#038;stripped_title=10-questions-internet-executives&#038;userName=PerfectMarket" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse5800361" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=internettrendspresentation-101116112622-phpapp01&#038;stripped_title=10-questions-internet-executives&#038;userName=PerfectMarket" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/PerfectMarket">Perfect Market</a>.</div>
</div>
<p>Hard to read in this form, so you may <a href="http://www.morganstanley.com/institutional/techresearch/tenquestions_web2.html">get the actual slides at Morgan Stanley</a>.</p>
<p>And yes, Steve Jobs is on the list of &#8220;to watch&#8221; &#8211; rightso. And don&#8217;t forget to check out the disruptive innovation slides versus the end (was this any different say 10 years ago, I mean accelerating change is what I hear since ages). </p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.martin-koser.de/BMID/2010/07/what-the-fk-is-social-media-now/" rel="bookmark" class="crp_title">What the f**k is Social Media now?</a></li><li><a href="http://www.martin-koser.de/BMID/2010/08/design-research-is-not-market-research/" rel="bookmark" class="crp_title">Design Research (is not Market Research)</a></li><li><a href="http://www.martin-koser.de/BMID/2011/01/business-models-that-rocked-in-2010/" rel="bookmark" class="crp_title">Business models that rocked in 2010</a></li><li><a href="http://www.martin-koser.de/BMID/2010/09/design-for-networks/" rel="bookmark" class="crp_title">Design for Networks</a></li><li><a href="http://www.martin-koser.de/BMID/2010/08/digital-strangelove-or-how-i-learned-to-stop-worrying-and-love-the-internet/" rel="bookmark" class="crp_title">Digital Strangelove (or How I Learned To Stop Worrying And Love The Internet)</a></li></ul></div><div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="vas_pro_1"><div style="float:left; width:90px; " class="vas_pro_1_google1"> 
				<g:plusone size="medium" href="http://www.martin-koser.de/BMID/2010/11/state-of-the-web-2010-more-change-upcoming-same-as-always-yes/" ></g:plusone>
			</div></div>
  //		<div style="display:none;"><a href="http://www.24wn.com">news , information,business,investment,helth</a>&nbsp;<a href="http://www.forum1000.com">news,business,politics</a>&nbsp;<a href="http://www.news365online.com">news and information</a></div><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.martin-koser.de/BMID/2010/11/state-of-the-web-2010-more-change-upcoming-same-as-always-yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncasual Friday</title>
		<link>http://www.martin-koser.de/BMID/2010/09/uncasual-friday/</link>
		<comments>http://www.martin-koser.de/BMID/2010/09/uncasual-friday/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 21:48:03 +0000</pubDate>
		<dc:creator>Martin Koser</dc:creator>
				<category><![CDATA[Design and more]]></category>
		<category><![CDATA[Innovation et al.]]></category>
		<category><![CDATA[big-fun]]></category>
		<category><![CDATA[coworking]]></category>
		<category><![CDATA[organizational-culture]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.martin-koser.de/BMID/?p=2613</guid>
