<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>business model innovation design &#187; social-networks</title>
	<atom:link href="http://www.martin-koser.de/BMID/tag/social-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martin-koser.de/BMID</link>
	<description>we&#039;re on a road to nowhere // on a quest to analyze and explore the design of business model innovations, i.e. &#039;hideous and hidden things&#039; like organizational structures and capabilities, corporate strategies and all things related // on a yellow brick road with a girl, a lion and a straw-man wasting our time // ...</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:37:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Design for Networks</title>
		<link>http://www.martin-koser.de/BMID/2010/09/design-for-networks/</link>
		<comments>http://www.martin-koser.de/BMID/2010/09/design-for-networks/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:01:57 +0000</pubDate>
		<dc:creator>Martin Koser</dc:creator>
				<category><![CDATA[Design and more]]></category>
		<category><![CDATA[English posts]]></category>
		<category><![CDATA[Innovation et al.]]></category>
		<category><![CDATA[Strategic Thinking]]></category>
		<category><![CDATA[social-networks]]></category>

		<guid isPermaLink="false">http://www.martin-koser.de/BMID/?p=2607</guid>
		<description><![CDATA[Design for NetworksView more presentations from Mike Arauz. We&#8217;re more than individuals in groups &#8211; we&#8217;re nodes in social networks and community members &#8230; Related Posts:Design Research (is not Market Research)Storytelling, holistic design and UXHuman Factors in DesignFloops &#8211; visual systems thinking languageInformation architecture, service design and being social // news , information,business,investment,helth&#160;news,business,politics&#160;news and information]]></description>
			<content:encoded><![CDATA[<div id="__ss_4365664" style="width: 425px;"><strong><a title="Design for Networks" href="http://www.slideshare.net/mikearauz/design-for-networks">Design for Networks</a></strong><object id="__sse4365664" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=mikearauzdesignfornetworks-100531114024-phpapp01&amp;rel=0&amp;stripped_title=design-for-networks" /><param name="name" value="__sse4365664" /><param name="allowfullscreen" value="true" /><embed id="__sse4365664" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=mikearauzdesignfornetworks-100531114024-phpapp01&amp;rel=0&amp;stripped_title=design-for-networks" name="__sse4365664" allowscriptaccess="always" allowfullscreen="true"></embed></object>View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/mikearauz">Mike Arauz</a>.</p>
</div>
<p>We&#8217;re more than individuals in groups &#8211; we&#8217;re nodes in social networks and community members &#8230;</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.martin-koser.de/BMID/2010/08/design-research-is-not-market-research/" rel="bookmark" class="crp_title">Design Research (is not Market Research)</a></li><li><a href="http://www.martin-koser.de/BMID/2010/09/storytelling-holistic-design-and-ux/" rel="bookmark" class="crp_title">Storytelling, holistic design and UX</a></li><li><a href="http://www.martin-koser.de/BMID/2010/09/human-factors-in-design/" rel="bookmark" class="crp_title">Human Factors in Design</a></li><li><a href="http://www.martin-koser.de/BMID/2010/08/floops-visual-systems-thinking-language/" rel="bookmark" class="crp_title">Floops &#8211; visual systems thinking language</a></li><li><a href="http://www.martin-koser.de/BMID/2010/07/information-architecture-service-design-and-being-social/" rel="bookmark" class="crp_title">Information architecture, service design and being social</a></li></ul></div><div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="vas_pro_1"><div style="float:left; width:90px; " class="vas_pro_1_google1"> 
				<g:plusone size="medium" href="http://www.martin-koser.de/BMID/2010/09/design-for-networks/" ></g:plusone>
			</div></div>
  //		<div style="display:none;"><a href="http://www.24wn.com">news , information,business,investment,helth</a>&nbsp;<a href="http://www.forum1000.com">news,business,politics</a>&nbsp;<a href="http://www.news365online.com">news and information</a></div><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.martin-koser.de/BMID/2010/09/design-for-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Strangelove (or How I Learned To Stop Worrying And Love The Internet)</title>
		<link>http://www.martin-koser.de/BMID/2010/08/digital-strangelove-or-how-i-learned-to-stop-worrying-and-love-the-internet/</link>
		<comments>http://www.martin-koser.de/BMID/2010/08/digital-strangelove-or-how-i-learned-to-stop-worrying-and-love-the-internet/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 17:32:49 +0000</pubDate>
		<dc:creator>Martin Koser</dc:creator>
				<category><![CDATA[English posts]]></category>
		<category><![CDATA[Innovation et al.]]></category>
		<category><![CDATA[Strategic Thinking]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[social-networks]]></category>

		<guid isPermaLink="false">http://www.martin-koser.de/BMID/?p=2558</guid>
		<description><![CDATA[View more presentations from David Gillespie. Found via PSST (about some 8 months late, funny &#8211; given my Kubrick fascination I should have seen that one earlier  &#8230;) Related Posts:How I Learned To Stop Worrying &#038; Love The InternetDesign Research (is not Market Research)Human Factors in DesignDesign for NetworksNo more boring Powerpoint // news , information,business,investment,helth&#160;news,business,politics&#160;news [...]]]></description>
			<content:encoded><![CDATA[<div id="__ss_2238584" style="width: 425px;"><object id="__sse2238584" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=digitalstrangelovefinal-091016000419-phpapp02&amp;rel=0&amp;stripped_title=digital-strangelove-or-how-i-learned-to-stop-worrying-and-love-the-internet" /><param name="name" value="__sse2238584" /><param name="allowfullscreen" value="true" /><embed id="__sse2238584" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=digitalstrangelovefinal-091016000419-phpapp02&amp;rel=0&amp;stripped_title=digital-strangelove-or-how-i-learned-to-stop-worrying-and-love-the-internet" name="__sse2238584" allowscriptaccess="always" allowfullscreen="true"></embed></object>View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/DavidGillespie">David Gillespie</a>.</p>
</div>
<p>Found <a href="http://www.contagiousideas.fr/2010/08/digital-strangelove-or-how-i-learned-to-stop-worrying-and-love-the-internet.html">via PSST</a> (about some 8 months late, funny &#8211; given my Kubrick fascination I should have seen that one earlier  &#8230;)</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.martin-koser.de/BMID/2009/11/how-i-learned-to-stop-worrying-love-the-internet/" rel="bookmark" class="crp_title">How I Learned To Stop Worrying &#038; Love The Internet</a></li><li><a href="http://www.martin-koser.de/BMID/2010/08/design-research-is-not-market-research/" rel="bookmark" class="crp_title">Design Research (is not Market Research)</a></li><li><a href="http://www.martin-koser.de/BMID/2010/09/human-factors-in-design/" rel="bookmark" class="crp_title">Human Factors in Design</a></li><li><a href="http://www.martin-koser.de/BMID/2010/09/design-for-networks/" rel="bookmark" class="crp_title">Design for Networks</a></li><li><a href="http://www.martin-koser.de/BMID/2010/08/no-more-boring-powerpoint/" rel="bookmark" class="crp_title">No more boring Powerpoint</a></li></ul></div><div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="vas_pro_1"><div style="float:left; width:90px; " class="vas_pro_1_google1"> 
				<g:plusone size="medium" href="http://www.martin-koser.de/BMID/2010/08/digital-strangelove-or-how-i-learned-to-stop-worrying-and-love-the-internet/" ></g:plusone>
			</div></div>
  //		<div style="display:none;"><a href="http://www.24wn.com">news , information,business,investment,helth</a>&nbsp;<a href="http://www.forum1000.com">news,business,politics</a>&nbsp;<a href="http://www.news365online.com">news and information</a></div><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.martin-koser.de/BMID/2010/08/digital-strangelove-or-how-i-learned-to-stop-worrying-and-love-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We badly need new ideas and new approaches</title>
		<link>http://www.martin-koser.de/BMID/2010/07/we-badly-need-new-ideas-and-new-approaches/</link>
		<comments>http://www.martin-koser.de/BMID/2010/07/we-badly-need-new-ideas-and-new-approaches/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 08:07:34 +0000</pubDate>
		<dc:creator>Martin Koser</dc:creator>
				<category><![CDATA[Design and more]]></category>
		<category><![CDATA[Innovation et al.]]></category>
		<category><![CDATA[Strategic Thinking]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[net-culture]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[social-networks]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.martin-koser.de/BMID/?p=2499</guid>
		<description><![CDATA[schon wieder aus aktuellem Anla&#223;: Lee Bryant zur Big Society Initiative in UK: “We badly need new ideas and new approaches, especially since the gulf between rising demands on public services and available funding to meet them is growing ever wider. More than anything, we need approaches that go with the grain of human behaviour [...]]]></description>
			<content:encoded><![CDATA[<p>schon <a href="http://www.martin-koser.de/BMID/2010/07/revolutionaere-netze-durch-kollektive-bewegungen/">wieder</a> aus <a href="http://www.google.com/buzz/oliver.gassner/KR1F4sRpk5E/Die-Thesen-von-Max-Otte-Hilft-der-Staat-aus-dem">aktuellem Anla&szlig;</a>:</p>
<p>Lee Bryant zur <a href="http://www.cabinetoffice.gov.uk/newsroom/news_releases/2010/100719-bigsociety.aspx">Big Society</a> Initiative in UK:</p>
<blockquote><p>“We badly need new ideas and new approaches, especially since the gulf between rising demands on public services and available funding to meet them is growing ever wider. More than anything, we need approaches that go with the grain of human behaviour and motivation, and which understand that society is comprised of inter-related complex systems, rather than reductionist management control methods.”</p></blockquote>
<p>Und <a href="http://www.headshift.com/blog/2010/07/social-networks-and-the-connec.php">viel mehr zur &#8220;Konstruktion&#8221; von </a><em><a href="http://www.headshift.com/blog/2010/07/social-networks-and-the-connec.php">Capable Communities</a></em><a href="http://www.headshift.com/blog/2010/07/social-networks-and-the-connec.php">, Co-design, Partizipation et al. &#8211; und wie man mit sozialen Netzwerken Ver&auml;nderung f&ouml;rdern kann</a>.</p>
<p>Gefunden via <a href="http://www.experientia.com/blog/social-networking-and-public-service-provision/">Experientia</a>, wieder einmal f&uuml;nf Minuten bevor ich den Headshift Feed selbst gesehen h&auml;tte, dieses <a href="http://www.martin-koser.de/BMID/2010/07/wir-wollen-dich-doch-nur-kennenlernen/">Muster wiederholt sich</a>, aber das haben Muster so an sich &#8230;</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.martin-koser.de/BMID/2007/01/collaborate-to-innovate-social-networks-and-innovation/" rel="bookmark" class="crp_title">Collaborate to innovate: Social networks and innovation</a></li><li><a href="http://www.martin-koser.de/BMID/2007/10/portable-soziale-netzwerke/" rel="bookmark" class="crp_title">Portable soziale Netzwerke</a></li><li><a href="http://www.martin-koser.de/BMID/2010/11/hardware-will-cut-you/" rel="bookmark" class="crp_title">Hardware will cut you</a></li><li><a href="http://www.martin-koser.de/BMID/2010/07/i-can-haz-aufmerksamkeit/" rel="bookmark" class="crp_title">I can haz Aufmerksamkeit?</a></li><li><a href="http://www.martin-koser.de/BMID/2010/07/revolutionaere-netze-durch-kollektive-bewegungen/" rel="bookmark" class="crp_title">Revolution&auml;re Netze durch kollektive Bewegungen</a></li></ul></div><div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="vas_pro_1"><div style="float:left; width:90px; " class="vas_pro_1_google1"> 
				<g:plusone size="medium" href="http://www.martin-koser.de/BMID/2010/07/we-badly-need-new-ideas-and-new-approaches/" ></g:plusone>
			</div></div>
  //		<div style="display:none;"><a href="http://www.24wn.com">news , information,business,investment,helth</a>&nbsp;<a href="http://www.forum1000.com">news,business,politics</a>&nbsp;<a href="http://www.news365online.com">news and information</a></div><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.martin-koser.de/BMID/2010/07/we-badly-need-new-ideas-and-new-approaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Us now (or all together now)</title>
		<link>http://www.martin-koser.de/BMID/2009/06/us-now-or-all-together-now/</link>
		<comments>http://www.martin-koser.de/BMID/2009/06/us-now-or-all-together-now/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 14:35:29 +0000</pubDate>
		<dc:creator>Martin Koser</dc:creator>
				<category><![CDATA[Business Models et al.]]></category>
		<category><![CDATA[Innovation et al.]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[social-networks]]></category>
		<category><![CDATA[social-web]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.martin-koser.de/BMID/?p=1477</guid>
		<description><![CDATA[(Free) monday fun &#8211; blogging all the stuff I&#8217;ve seen and bookmarked lately, like this UK documentary (see the project site), on open government, digital democracy and a networked civil society that employs the web in creative ways. Yes, we&#8217;re talking about all the changes technology bring &#8230; and couch surfing is a social (business [...]]]></description>
			<content:encoded><![CDATA[<p>(Free) monday fun &#8211; blogging all the stuff I&#8217;ve seen and bookmarked lately, like this UK documentary (see the <a href="http://usnowfilm.com/">project site</a>), on open government, digital democracy and a networked civil society that employs the web in creative ways. Yes, we&#8217;re talking about all the changes technology bring &#8230; and <a href="http://www.couchsurfing.org/">couch surfing</a> is a social (business model) innovation for sure.</p>
<p>Nice to see people like Don Tapscott, Lee Bryant, JP Rangaswami and Clay Shirky have their say. Nice too, that it leaves me in a positive mood, which isn&#8217;t natural in <a href="http://netzwertig.com/2009/05/29/die-unertraegliche-seichtigkeit-der-deutschen-internet-debatte/">these times</a> ( link goes to a german language article on the sad state of the &#8220;Internet inflicted changes discussion&#8221; in Germany, sadly it&#8217;s <a href="http://netzpolitik.org/2009/frankreich-bekommt-internetsperrungen/">not a German thing alone</a>).<br />
<strong><a href="http://vimeo.com/4489849"></a></strong></p>
<p><object width="400" height="225" data="http://vimeo.com/moogaloop.swf?clip_id=4489849&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4489849&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object></p>
<p>Movie blurb:</p>
<p><a href="http://vimeo.com/4489849"></a></p>
<blockquote><p><em>In his student flat in Colchester, Jack Howe is staring intently into his computer screen. He is picking the team for Ebbsfleet United’s FA Trophy Semi-Final match against Aldershot . Around the world 35,000 other fans are doing the same thing, because together, they own and manage the football club. If distributed networks of people can run complex organisations such as football clubs, what else can they do? […]</em></p>
<p><em>Us Now follows the fate of Ebbsfleet United, a football club owned and run by its fans; Zopa, a bank in which everyone is the manager; and Couch Surfing, a vast online network whose members share their homes with strangers.</em></p></blockquote>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.martin-koser.de/BMID/2009/06/jazzvisualized/" rel="bookmark" class="crp_title">Jazzvisualized</a></li><li><a href="http://www.martin-koser.de/BMID/2010/07/technology-is-a-mirror/" rel="bookmark" class="crp_title">Technology is a mirror</a></li><li><a href="http://www.martin-koser.de/BMID/2009/12/visualizing-empires-declining/" rel="bookmark" class="crp_title">Visualizing empires declining</a></li><li><a href="http://www.martin-koser.de/BMID/2010/12/more-people-than-ever-are-working-on-problems/" rel="bookmark" class="crp_title">More people than ever are working on problems</a></li><li><a href="http://www.martin-koser.de/BMID/2010/01/the-value-of-abstracting-design-problems/" rel="bookmark" class="crp_title">The value of abstracting design problems</a></li></ul></div><div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="vas_pro_1"><div style="float:left; width:90px; " class="vas_pro_1_google1"> 
				<g:plusone size="medium" href="http://www.martin-koser.de/BMID/2009/06/us-now-or-all-together-now/" ></g:plusone>
			</div></div>
  //		<div style="display:none;"><a href="http://www.24wn.com">news , information,business,investment,helth</a>&nbsp;<a href="http://www.forum1000.com">news,business,politics</a>&nbsp;<a href="http://www.news365online.com">news and information</a></div><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.martin-koser.de/BMID/2009/06/us-now-or-all-together-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Together, we work smarter</title>
		<link>http://www.martin-koser.de/BMID/2009/03/together-we-work-smarter/</link>
		<comments>http://www.martin-koser.de/BMID/2009/03/together-we-work-smarter/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 07:36:51 +0000</pubDate>
		<dc:creator>Martin Koser</dc:creator>
				<category><![CDATA[Design and more]]></category>
		<category><![CDATA[English posts]]></category>
		<category><![CDATA[Innovation et al.]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[frogpond]]></category>
		<category><![CDATA[social-networks]]></category>
		<category><![CDATA[social-software]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.martin-koser.de/BMID/?p=1419</guid>
		<description><![CDATA[Thank you IBM &#8211; for the cute visual messaging of the links between here (BMID) and there (Enterprise Collaboration @ frogpond): Yes, together, we work smarter. Smarter being all things agile, flexible, you know, see here and there &#8230; via Stefan Related Posts:Arbeitsplatz der ZukunftRevolution&#228;re Netze durch kollektive BewegungenNew business models for newsTag am MeerA [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you <a href="http://www.ibm.com/de/blueblog">IBM</a> &#8211; for the cute visual messaging of the links between here<strong> </strong>(BMID) and there<strong> </strong>(Enterprise Collaboration @ <a href="http://frogpond.de/">frogpond</a>):</p>
<p><span class="description">Yes, <strong>together, we work smarter</strong>. Smarter being all things agile, flexible, you know, see here and there &#8230;<br />
</span></p>
<p><object width="425" height="344" data="http://www.youtube.com/v/Vi17n3rEgTw&amp;hl=de&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Vi17n3rEgTw&amp;hl=de&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /></object></p>
<p>via <a href="http://twitter.com/Stefan63atIBM/status/1353210769">Stefan</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.martin-koser.de/BMID/2009/08/arbeitsplatz-der-zukunft/" rel="bookmark" class="crp_title">Arbeitsplatz der Zukunft</a></li><li><a href="http://www.martin-koser.de/BMID/2010/07/revolutionaere-netze-durch-kollektive-bewegungen/" rel="bookmark" class="crp_title">Revolution&auml;re Netze durch kollektive Bewegungen</a></li><li><a href="http://www.martin-koser.de/BMID/2010/07/new-business-models-for-news/" rel="bookmark" class="crp_title">New business models for news</a></li><li><a href="http://www.martin-koser.de/BMID/2010/08/tag-am-meer/" rel="bookmark" class="crp_title">Tag am Meer</a></li><li><a href="http://www.martin-koser.de/BMID/2011/01/a-little-bit-of-energy-for-2011/" rel="bookmark" class="crp_title">A little bit of energy for 2011</a></li></ul></div><div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="vas_pro_1"><div style="float:left; width:90px; " class="vas_pro_1_google1"> 
				<g:plusone size="medium" href="http://www.martin-koser.de/BMID/2009/03/together-we-work-smarter/" ></g:plusone>
			</div></div>
  //		<div style="display:none;"><a href="http://www.24wn.com">news , information,business,investment,helth</a>&nbsp;<a href="http://www.forum1000.com">news,business,politics</a>&nbsp;<a href="http://www.news365online.com">news and information</a></div><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.martin-koser.de/BMID/2009/03/together-we-work-smarter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Here comes everybody</title>
		<link>http://www.martin-koser.de/BMID/2008/04/here-comes-everybody/</link>
		<comments>http://www.martin-koser.de/BMID/2008/04/here-comes-everybody/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 16:05:19 +0000</pubDate>
		<dc:creator>Martin Koser</dc:creator>
				<category><![CDATA[Business Models et al.]]></category>
		<category><![CDATA[English posts]]></category>
		<category><![CDATA[Strategic Thinking]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[social-networks]]></category>
		<category><![CDATA[social-software]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.martin-koser.de/BMID/?p=1081</guid>
		<description><![CDATA[by Clay Shirky is an &#8220;examination of how the wildfire-like spread of new forms of social interaction enabled by technology is changing the way humans form groups and exist within them, with profound long-term economic and social effects-for good and for ill&#8221; It&#8217;s about how the tools of the web enable people to organize without [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left; MARGIN: 10px" src="http://craphound.com/images/herecomeseverybodycover.jpg" alt="here comes everybody" width="174" height="259" /></p>
<p>by <a href="http://www.shirky.com/">Clay Shirky</a> is an &#8220;examination of how the wildfire-like spread of new forms of social interaction enabled by technology is changing the way humans form groups and exist within them, with profound long-term economic and social effects-for good and for ill&#8221;</p>
<p>It&#8217;s about how the tools of the web enable people to organize without formality, but doesn&#8217;t stop there but includes ideas about how organizations might use community tools like social software to build stronger customer relations, communities of practice and more</p>
<p>Some take-aways, all highlighting by me:</p>
<blockquote><p>You can think of group undertaking as a kind of ladder of activities, activities that are enabled or improved by social tools. The rungs on the ladder, in order of difficulty, are <strong>sharing</strong>, <strong>cooperation</strong>, and <strong>collective action</strong> &#8230;</p></blockquote>
<p>Hmm, ladders <a href="http://blogs.forrester.com/charleneli/2007/04/forresters_new_.html">everywhere</a> &#8211; nice metaphor but somehow flawed: We don&#8217;t leave the rungs when we step up, we just build upon them.</p>
<p>Anyway, looks interesting. Check out the <a href="http://www.mamk.net/?p=740">mp3</a> of a discussion with <a href="http://en.wikipedia.org/wiki/Brian_Eno">Brian Eno</a> and Clay Shirky (there are also some <a href="http://www.mamk.net/?p=741">video snippets</a>). Here&#8217;s the blurb of this recent evening at <a href="http://www.ica.org.uk/Clay%20Shirky%20%2B%20Brian%20Eno%20on%20the%20Power%20of%20Networks+16123.twl">ICA</a>:</p>
<blockquote><p>Everywhere we look, it seems, companies and organisations are trying to harness the alleged wisdom of crowds – the power of groups of people to come together through the internet and share with one another, work together, or take some kind of collective public action. One of the world’s leading experts on social and technological networking, Clay Shirky, Professor in the Interactive Telecommunications Program at New York University and the author of Here Comes Everybody: The Power of Organising without Organisations, comes to the ICA to talk about <strong>how the idea of networks, and particularly online social networks, is changing everything around us</strong>.</p></blockquote>
<p><a href="http://www.experientia.com/blog/book-here-comes-everybody/">Experientia</a> has collected more stuff:</p>
<p>- <a href="http://www.herecomeseverybody.org/">Book site</a><br />
- <a href="http://www.boingboing.net/2008/02/28/clay-shirkys-masterp.html">Review by Cory Doctorow</a> on BoingBoing<br />
- <a href="http://www.businessweek.com/innovate/content/mar2008/id20080321_825786.htm">Review by Helen Walters and Matt Vella</a> in Business Week<br />
- <a href="http://www.guardian.co.uk/technology/2008/mar/20/interviews.internet">Interview with author</a> by The Guardian newspaper</p>
<p style="text-align: left;"><a href="http://www.worldchanging.com/archives/007925.html">There&#8217;s another  interview</a> with him, conducted by Jon Lebkowsky at the World Changing site, talking about different media uses and preferences of people:</p>
<blockquote><p>[Shirky:] Here is my hypothesis: that one of the things that people create some kind of really deep mental model for is <strong>modes of communication</strong>. People my age and older have a very good sense of when to call someone on the phone, and when to send them a personal letter, and when to go see them. But we don&#8217;t have such a good sense of when to email them, or IM them, or Twitter or what have you, because all of that stuff was invented after we had already solidified our sense of the media landscape. All of those things are still new.</p></blockquote>
<p>And here&#8217;s a video of Clay Shirky discussing HCE, found at the <a href="http://cyber.law.harvard.edu/interactive/events/2008/02/shirky">Berkman Center</a>, uploaded by <a href="http://www.basicthinking.de/blog/2008/04/12/the-power-of-organizing-without-organizations/">Robert</a> to Sevenload for easy embedding:</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="471" height="384" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullscreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://de.sevenload.com/pl/uvplRpV/500x408/swf" /><embed type="application/x-shockwave-flash" width="471" height="384" src="http://de.sevenload.com/pl/uvplRpV/500x408/swf" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>And there&#8217;s also David Weinberger who was <a href="http://www.hyperorg.com/blogger/2008/02/28/clay-shirkys-book-talk/">live blogging Shirky&#8217;s book presentation</a> at Harvard, extracting the <strong>key points about group forming, collaboration and the effects of social software</strong>:</p>
<blockquote><p>[...] Now we’re seeing a set of tools that make it easier to create large groups: <strong>Ridiculously easy group forming</strong>. E.g., email unexpectedly became the dominant service used on the original Internet. That was because of the “reply all” button, a social feature.</p>
<p>But there’s been an enormous social lag. This tech has not transformed society as rapidly as it might. That’s because groups are innately conservative. No one wants a protocol that shuts out group members. <strong>It needed to become ubiquitous and boring. That’s when the social effects become interesting.</strong></p></blockquote>
<p>Well, yes, while we&#8217;re not there yet <strong>we&#8217;ll be there in no time</strong>. Now back to <a href="http://twitter.com/frogpond">Twittering</a>.</p>
