<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>business model innovation design &#187; design</title>
	<atom:link href="http://www.martin-koser.de/BMID/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martin-koser.de/BMID</link>
	<description>we&#039;re on a road to nowhere // on a quest to analyze and explore the design of business model innovations, i.e. &#039;hideous and hidden things&#039; like organizational structures and capabilities, corporate strategies and all things related // on a yellow brick road with a girl, a lion and a straw-man wasting our time // ...</description>
	<lastBuildDate>Sat, 04 Sep 2010 08:58:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Patterns as holistic framework for building</title>
		<link>http://www.martin-koser.de/BMID/2010/08/patterns-as-holistic-framework-for-building/</link>
		<comments>http://www.martin-koser.de/BMID/2010/08/patterns-as-holistic-framework-for-building/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 08:24:30 +0000</pubDate>
		<dc:creator>Martin Koser</dc:creator>
				<category><![CDATA[Design and more]]></category>
		<category><![CDATA[English posts]]></category>
		<category><![CDATA[Innovation et al.]]></category>
		<category><![CDATA[Strategic Thinking]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design-thinking]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[patterns]]></category>

		<guid isPermaLink="false">http://www.martin-koser.de/BMID/?p=2548</guid>
		<description><![CDATA[Patterns, Components, and Code, Oh My! By Erin Malone (check out the excellent series on working with patterns and the equally interesting book)]]></description>
			<content:encoded><![CDATA[<p><img style="visibility: hidden; width: 0px; height: 0px;" src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyODI4MTA2NzQ4MjAmcHQ9MTI4MjgxMDY3ODgzNSZwPTEwMTkxJmQ9c3NfZW1iZWQmZz*yJm89ODUzOTFlZTgzMmIz/NGQ1NjkwMjY2MWRiODI3ZTYzYWYmb2Y9MA==.gif" border="0" alt="" width="0" height="0" /></p>
<div id="__ss_4986658" style="width: 425px;"><strong><a title="Patterns, Components, and Code, Oh My!" href="http://www.slideshare.net/emalone/patterns-components-and-code-oh-my">Patterns, Components, and Code, Oh My!</a></strong><object id="__sse4986658" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=patternscomponentsandcode-aea-100817000217-phpapp02&amp;stripped_title=patterns-components-and-code-oh-my" /><param name="name" value="__sse4986658" /><param name="allowfullscreen" value="true" /><embed id="__sse4986658" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=patternscomponentsandcode-aea-100817000217-phpapp02&amp;stripped_title=patterns-components-and-code-oh-my" name="__sse4986658" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<p>By <a href="http://www.emdezine.com/deziningInteractions/2010/08/20/patterns-talk-for-an-event-apart/">Erin Malone</a> (check out the excellent <a href="http://www.emdezine.com/deziningInteractions/2010/07/29/working-with-a-pattern-library-day-to-day/">series on working with patterns</a> and the equally interesting <a href="http://www.amazon.com/Designing-Social-Interfaces-Principles-Experience/dp/0596154925/emdesign/">book</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martin-koser.de/BMID/2010/08/patterns-as-holistic-framework-for-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix the Problems of Design Thinking</title>
		<link>http://www.martin-koser.de/BMID/2010/07/fix-the-problems-of-design-thinking/</link>
		<comments>http://www.martin-koser.de/BMID/2010/07/fix-the-problems-of-design-thinking/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 16:02:57 +0000</pubDate>
		<dc:creator>Martin Koser</dc:creator>
				<category><![CDATA[Design and more]]></category>
		<category><![CDATA[Innovation et al.]]></category>
		<category><![CDATA[Strategic Thinking]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design-thinking]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.martin-koser.de/BMID/?p=2479</guid>
		<description><![CDATA[You don’t have to watch it all the way through as it is pretty long, but after about 10 minutes you can tell that their definition of Design Thinking is, for lack of a better phrase, all over the place. It is clear that the panel members all have different opinions, influenced by their background [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" width="400" height="264" ><param name="flashvars" value="webhost=fora.tv&#038;clipid=11467&#038;cliptype=clip" /><param name="allowScriptAccess" value="always"  /><param name="allowFullScreen" value="true" /><param name="movie" value="http://fora.tv/embedded_player" /><embed flashvars="webhost=fora.tv&#038;clipid=11467&#038;cliptype=clip" src="http://fora.tv/embedded_player" width="400" height="264" allowScriptAccess="always" allowFullScreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></object></p>
<blockquote><p>You don’t have to watch it all the way through as it is pretty long, but after about 10 minutes you can tell that their definition of Design Thinking is, for lack of a better phrase, all over the place. It is clear that the panel members all have different opinions, influenced by their background and motivations, of what Design Thinking is.</p></blockquote>
<p>Video and snippet found in <a href="http://www.designsojourn.com/how-can-we-fix-the-problems-of-design-thinking/">DesignSojourn</a>, whose critique hasn&#8217;t turned me off &#8211; but rather by asking good questions reminded me about how fascinating this topic can be. (Proposed) solutions included too:</p>
<blockquote><p>So How Can We Fix the Problems of Design Thinking? [...]</p>
<p>1)	Teach Design Thinking with Design Doing.<br />
2)	Anchor Design Thinking as part of a larger holistic process.<br />
3)	Leave Design Thinking and managing the design process to the experts. Accept that, just like accounting, not everyone can do it.<br />
4)	Finally, call Design Thinking something else.</p></blockquote>
<p>I am not sure if naming is important, as the object of the discussion is moving and evolving so quickly it may be fine with having a common language and &#8220;mental shortcut&#8221; to design thinking, whatever it may be?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martin-koser.de/BMID/2010/07/fix-the-problems-of-design-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interdisciplinary explorations</title>
		<link>http://www.martin-koser.de/BMID/2010/07/interdisciplinary-explorations/</link>
		<comments>http://www.martin-koser.de/BMID/2010/07/interdisciplinary-explorations/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 15:40:03 +0000</pubDate>
		<dc:creator>Martin Koser</dc:creator>
				<category><![CDATA[Business Models et al.]]></category>
		<category><![CDATA[Design and more]]></category>
		<category><![CDATA[Innovation et al.]]></category>
		<category><![CDATA[Strategic Thinking]]></category>
		<category><![CDATA[business-design]]></category>
		<category><![CDATA[business-model-innovation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design-thinking]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.martin-koser.de/BMID/?p=2477</guid>
		<description><![CDATA[[...] a project giving students an opportunity to experience aspects of the design process first-hand through a collaboration with design students Four videos and an extensive outline of the collaboration process and its outcomes at Lucy Kimbell&#8217;s Design leads us where exactly, including business model modelling et al. MBA-designer collaboration: Discussion (4 of 4) from [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>[...] a project giving students an opportunity to experience aspects of the design process first-hand through a collaboration with design students</p></blockquote>
<p>Four videos and an extensive outline of the collaboration process and its outcomes <a href="http://designleadership.blogspot.com/2010/07/mba-design-leadership-elective-2010.html">at Lucy Kimbell&#8217;s Design leads us where exactly</a>, including business model modelling et al.</p>
<p><object width="600" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11781498&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11781498&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="338"></embed></object>
<p><a href="http://vimeo.com/11781498">MBA-designer collaboration: Discussion (4 of 4)</a> from <a href="http://vimeo.com/user1785413">Lucy Kimbell</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<blockquote><p>After a day of collaborative prototyping exploring a new post-operative medical sensor, MBA students from Said Business School, University of Oxford, and students taking the MDes from London College of Communication reflect on their work together. The discussion ranges from the detail of some of the ideas the teams came up with, as well as the value of early prototyping in a complex project such as this.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.martin-koser.de/BMID/2010/07/interdisciplinary-explorations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gestalten</title>
		<link>http://www.martin-koser.de/BMID/2010/07/gestalten/</link>
		<comments>http://www.martin-koser.de/BMID/2010/07/gestalten/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:13:47 +0000</pubDate>
		<dc:creator>Martin Koser</dc:creator>
				<category><![CDATA[Design and more]]></category>
		<category><![CDATA[English posts]]></category>
		<category><![CDATA[Innovation et al.]]></category>
		<category><![CDATA[Strategic Thinking]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design-thinking]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.martin-koser.de/BMID/?p=2444</guid>
		<description><![CDATA[Via Monoscope via Core 77 via &#8230;]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/A6-wA-7QIeE&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/A6-wA-7QIeE&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="385"></embed></object></p>
<p>Via <a href="http://www.monoscope.com/2010/07/dieter_rams_video_interview.html">Monoscope</a> via <a href="http://www.core77.com/blog/object_culture/more_dieter_video_podcast_of_rams_makes_the_rounds_16951.asp">Core 77</a> via &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martin-koser.de/BMID/2010/07/gestalten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaping space</title>
		<link>http://www.martin-koser.de/BMID/2010/05/shaping-space/</link>
		<comments>http://www.martin-koser.de/BMID/2010/05/shaping-space/#comments</comments>
		<pubDate>Tue, 11 May 2010 14:33:54 +0000</pubDate>
		<dc:creator>Martin Koser</dc:creator>
				<category><![CDATA[Design and more]]></category>
		<category><![CDATA[English posts]]></category>
		<category><![CDATA[Innovation et al.]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design-thinking]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.martin-koser.de/BMID/?p=2385</guid>
		<description><![CDATA[Another addition to my collection of writings on creative working spaces and the future of work (and how to design for it) &#8211; video from Stanford&#8217;s d.school: The new space, which is intended to be a longer-term home, draws on five years of prototyping concepts for how collaborative teams might work together in four very [...]]]></description>
			<content:encoded><![CDATA[<p>Another addition to my collection of writings on <a href="http://www.frogpond.de/2010/04/nachdenken-ueber-coworking/">creative working spaces and the future of work</a> (and how to design for it) &#8211; <a href="http://dschool.typepad.com/news/2010/05/ec.html">video from Stanford&#8217;s d.school</a>:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11438598&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=11438598&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<blockquote><p>The new space, which is intended to be a longer-term home, draws on five years of prototyping concepts for how collaborative teams might work together in four very different buildings.</p>
<p>&#8220;A few years ago (in the Sweet Hall days) we were trying to design our spaces to encourage students to move and change things,&#8221; Scott Witthoft said. &#8220;Now we find that those lessons have been learned &#8211; d.schoolers do all kinds of crazy things with the tools we give them &#8211; and we have had to design in a few more constraints to make Buiding 550 work well.&#8221;</p></blockquote>
<p>Sounds very interesting &#8211; creativity needing bounds to flourish? And what frameworks (that structure the complex social settings of people collaborating) make sense? Can they be designed or do they emerge over time? Looks like some basic rules and defined infrastructure emerged as smart ways to go in the design of their new offices creativity spaces &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martin-koser.de/BMID/2010/05/shaping-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To be continued &#8230;</title>
		<link>http://www.martin-koser.de/BMID/2010/04/to-be-continued/</link>
		<comments>http://www.martin-koser.de/BMID/2010/04/to-be-continued/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 05:30:47 +0000</pubDate>
		<dc:creator>Martin Koser</dc:creator>
				<category><![CDATA[Design and more]]></category>
		<category><![CDATA[Innovation et al.]]></category>
		<category><![CDATA[Media Industry]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.martin-koser.de/BMID/?p=2297</guid>
		<description><![CDATA[&#8230; I hope so, beautiful it is: One day around the tower (Zaha Hadid &#8211; Marseilles) from Exmagina on Vimeo. Via Glaserei]]></description>
			<content:encoded><![CDATA[<p>&#8230; I hope so, beautiful it is:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10558659&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=10558659&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/10558659">One day around the tower (Zaha Hadid &#8211; Marseilles)</a> from <a href="http://vimeo.com/exmagina">Exmagina</a> on <a href="http://vimeo.com">Vimeo</a>. Via <a href="http://blog.stuttgarter-zeitung.de/globales-dorf/2010/04/13/ein-tag-um-den-turm-rum/">Glaserei</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martin-koser.de/BMID/2010/04/to-be-continued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Better Ideas</title>
		<link>http://www.martin-koser.de/BMID/2010/02/tips-for-better-ideas/</link>
		<comments>http://www.martin-koser.de/BMID/2010/02/tips-for-better-ideas/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 11:02:41 +0000</pubDate>
		<dc:creator>stirring the frogpond</dc:creator>
				<category><![CDATA[Design and more]]></category>
		<category><![CDATA[English posts]]></category>
		<category><![CDATA[Innovation et al.]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[knowledge-work]]></category>
		<category><![CDATA[posterous]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://frogpond.posterous.com/tips-for-better-ideas-20</guid>
		<description><![CDATA[        <p>
	<div class="posterous_bookmarklet_entry">
      <object height="295" width="460"><param name="movie" value="http://www.youtube.com/v/C5ogApu4-gk&#38;hl=en_US&#38;fs=1&#38;" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" allowfullscreen="true" src="http://www.youtube.com/v/C5ogApu4-gk&#38;hl=en_US&#38;fs=1&#38;" allowscriptaccess="always" height="295" width="460" /><a href="http://www.youtube.com/v/C5ogApu4-gk&#38;hl=en_US&#38;fs=1&#38;" title="Click here to block this object with Adblock Plus" class="kzfdnlafkypoapiazyfe azpdwjcrvyisploryufv" style=""></a></embed></param></param></param></object>

<div class="posterous_quote_citation">via <a href="http://edu.blogs.com/edublogs/2010/01/tips-for-better-ideas.html?utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed%3A+edublogs+%28Ewan+McIntosh+%7C+Digital+Media+%26+Education%29">edu.blogs.com</a></div>
    <p><a href="http://www.youtube.com/watch?v=C5ogApu4-gk">(un)structuring your thinking to have better ideas</a> - while following some <a href="http://www.martin-koser.de/BMID/index.php/archive/google-before-you-tweet/">easy rules ...</a>. Yet, <a href="http://twitter.com/zoernert/status/8536688357">Thorsten is right too</a> - Twitter is a creativity room that flourishes when allowing for serendipidity, swiftness and "rapid idea wrangling"</p></div>
	
</p>

<p><a href="http://frogpond.posterous.com/tips-for-better-ideas-20">Permalink</a> 

	&#124; <a href="http://frogpond.posterous.com/tips-for-better-ideas-20#comment">Leave a comment&#160;&#160;&#187;</a>

</p>
      ]]></description>
			<content:encoded><![CDATA[<div class="posterous_bookmarklet_entry"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="460" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/C5ogApu4-gk&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="460" height="295" src="http://www.youtube.com/v/C5ogApu4-gk&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object>
<div class="posterous_quote_citation">via <a href="http://edu.blogs.com/edublogs/2010/01/tips-for-better-ideas.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+edublogs+%28Ewan+McIntosh+%7C+Digital+Media+%26+Education%29">edu.blogs.com</a> crossposted and edited <a href="http://frogpond.posterous.com/tips-for-better-ideas-20">from posterous</a></div>
Yes, <a href="http://www.youtube.com/watch?v=C5ogApu4-gk">(un)structuring your thinking to have better ideas</a> - while following some <a href="http://www.martin-koser.de/BMID/index.php/archive/google-before-you-tweet/">easy rules ...</a>? Yet, <a href="http://twitter.com/zoernert/status/8536688357">Thorsten is right too</a> - Twitter is a creativity room that flourishes when allowing for serendipidity, swiftness and "rapid idea wrangling"

</div>]]></content:encoded>
			<wfw:commentRss>http://www.martin-koser.de/BMID/2010/02/tips-for-better-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNOW Magazine</title>
		<link>http://www.martin-koser.de/BMID/2010/01/snow-magazine/</link>
		<comments>http://www.martin-koser.de/BMID/2010/01/snow-magazine/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:09:02 +0000</pubDate>
		<dc:creator>Martin Koser</dc:creator>
				<category><![CDATA[Design and more]]></category>
		<category><![CDATA[English posts]]></category>
		<category><![CDATA[Innovation et al.]]></category>
		<category><![CDATA[big-fun]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.martin-koser.de/BMID/?p=1884</guid>
		<description><![CDATA[Tokyo realtime &#8211; it&#8217;s plain beautiful &#8230; and it deals with things that matter (giving me inspiration):]]></description>
			<content:encoded><![CDATA[<p><a href="http://jeansnow.net/snowmag"><img src="http://jeansnow.net/snowmag/wp-content/uploads/2010/01/snowmag_logo.jpg" alt="" width="270" height="100" /></a></p>
<p>Tokyo realtime &#8211; it&#8217;s plain beautiful &#8230;<br />
<img class="size-full wp-image-1885 alignnone" title="SNOW_1264536228202_m" src="http://www.martin-koser.de/BMID/wp-content/uploads/SNOW_1264536228202_m.png" alt="" width="600" height="300" /></p>
<p>and it deals with things that matter (giving me inspiration):</p>
<p><img class="alignnone size-full wp-image-1886" title="SNOW_1264536004192" src="http://www.martin-koser.de/BMID/wp-content/uploads/SNOW_1264536004192.png" alt="" width="330" height="363" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martin-koser.de/BMID/2010/01/snow-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes on the Evolution of Design Thinking: A Work in Progress</title>
		<link>http://www.martin-koser.de/BMID/2009/11/notes-on-the-evolution-of-design-thinking-a-work-in-progress/</link>
		<comments>http://www.martin-koser.de/BMID/2009/11/notes-on-the-evolution-of-design-thinking-a-work-in-progress/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 11:58:33 +0000</pubDate>
		<dc:creator>Martin Koser</dc:creator>
				<category><![CDATA[Design and more]]></category>
		<category><![CDATA[Innovation et al.]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design-thinking]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.martin-koser.de/BMID/?p=1790</guid>
		<description><![CDATA[Almost a history of design, complete with AEG, Bauhaus, the Eames brothers and more. Pdf here at DMI. During most of the twentieth century, corporations and cultural institutions asked designers to play a focused and limited role in product and service development. Today, that role is expanding and the core of the field, design thinking, [...]]]></description>
			<content:encoded><![CDATA[<p>Almost a history of design, complete with AEG, Bauhaus, the Eames brothers and more. Pdf <a href="http://www.dmi.org/dmi/html/publications/news/viewpoints/09202VOG16.pdf">here</a> at <a href="http://dmi.org/">DMI</a>.</p>
<blockquote><p>During most of the twentieth century, corporations and cultural institutions asked designers to play a focused and limited role in product and service development. Today, that role is expanding and the core of the field, design thinking, must expand with it. Design thinking has a rich history, and it is important to trace how it evolved to help understand why design is now so valued.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.martin-koser.de/BMID/2009/11/notes-on-the-evolution-of-design-thinking-a-work-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;So wenig Design wie m&#246;glich&#8221;</title>
		<link>http://www.martin-koser.de/BMID/2009/11/so-wenig-design-wie-moeglich/</link>
		<comments>http://www.martin-koser.de/BMID/2009/11/so-wenig-design-wie-moeglich/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 07:35:52 +0000</pubDate>
		<dc:creator>Martin Koser</dc:creator>
				<category><![CDATA[Design and more]]></category>
		<category><![CDATA[Innovation et al.]]></category>
		<category><![CDATA[Complexity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[podcasts]]></category>

		<guid isPermaLink="false">http://www.martin-koser.de/BMID/?p=1764</guid>
		<description><![CDATA[Ein Podcast des DRadio Kultur &#8211; zu einer Retrospektive &#252;ber Dieter Rams in London &#8211; u.a. mit Sir Jonathan Ives und dem Schneewittchensarg &#8211; das mp3 ist hier. Und bei der Suche nach einem passenden Symbolbild (ja, ja) habe ich u.a. auch das hier gefunden: Braun vs. Apple: Inspiration Or Peculation? von David Grizzard. Jeder [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.martin-koser.de/BMID/wp-content/uploads/rams-ive.jpg"><img class="alignnone size-full wp-image-1765" title="rams-ive" src="http://www.martin-koser.de/BMID/wp-content/uploads/rams-ive.jpg" alt="rams-ive" width="400" height="290" /></a></p>
<p><a href="http://www.martin-koser.de/BMID/wp-content/uploads/rams-ive.jpg"></a>Ein Podcast des DRadio Kultur &#8211; zu einer Retrospektive &uuml;ber Dieter Rams in London &#8211; u.a. mit <a href="http://de.wikipedia.org/wiki/Jonathan_Ive">Sir Jonathan Ives</a> und dem <a href="http://de.wikipedia.org/wiki/Braun_SK_4">Schneewittchensarg</a> &#8211; das <a href="http://podcast-mp3.dradio.de/podcast/2009/11/18/drk_20091118_2338_d59f0202.mp3">mp3 ist hier</a>. Und bei der Suche nach einem passenden Symbolbild (ja, ja) habe ich u.a. auch das hier gefunden: <a href="http://blogrizzard.blogspot.com/2009/08/braun-vs-apple-inspiration-or.html">Braun vs. Apple: Inspiration Or Peculation?</a> von David Grizzard. Jeder bilde sich die eigene Meinung &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martin-koser.de/BMID/2009/11/so-wenig-design-wie-moeglich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://podcast-mp3.dradio.de/podcast/2009/11/18/drk_20091118_2338_d59f0202.mp3" length="2683392" type="audio/mpeg" />
		</item>
	</channel>
</rss>
